Sizing Guide
Check what size would fit you best against our sizing chart. Always hold the measuring tape loosely for a comfortable fit.
Calculate your size, for wherever you are:
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| Euro | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 
| Aus | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
Dress Size Measurements
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| UK Size | Inches | CM | Inches | CM | Inches | CM | 
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 | 
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 | 
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 | 
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 | 
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 | 
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 | 
Top Size Measurements
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| UK Size | Inches | CM | Inches | CM | Inches | CM | 
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 | 
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 | 
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 | 
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 | 
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 | 
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 | 
Jean Size Measurements
All jeans on site are currently a 32" inside leg.
| 
 Waist (Inches)  | 
UK | US | EU | IT | 
|---|---|---|---|---|
| W24 | 4 | 0 | 32 | 36 | 
| W25 | 6 | 2 | 34 | 38 | 
| W26 | 8 | 4 | 36 | 40 | 
| W28 | 10 | 6 | 38 | 42 | 
| W30 | 12 | 8 | 40 | 44 | 
| W32 | 14 | 10 | 42 | 46 | 
| W34 | 16 | 12 | 44 | 48 | 
If you need any help regarding sizing on site, reach out to us on Instagram, Facebook or Twitter. Alternatively please contact us via email info@ivykove.com